You have 4 items in your cart
Sub Total :$222.00
$8.40 – $30.00
Tungsten, Tantalum and Moly Boat Sources – Please choose specific part below
Part #: | Volts: | Amps: | Watts: | Temp: | Capacity: | Price |
S10-.005Mo | 2.03 Volts | 170 Amps | 345 Watts | 1400°C Temp | 0.6cc | $8.4 |
S10-.005Ta | 4.26 Volts | 193 Amps | 822 Watts | 1600°C Temp | 0.6cc | $20 |
S10-.005W | 4.4 Volts | 267 Amps | 1175 Watts | 1800°C Temp | 0.6cc | $9.1 |
S10-.010Mo | 1.34 Volts | 237 Amps | 331 Watts | 1400°C Temp | 0.6cc | $9.3 |
S10-.010Ta | 4.24 Volts | 194 Amps | 823 Watts | 1600°C Temp | 0.6cc | $30 |
S10-.010W | 3.35 Volts | 381 Amps | 1276 Watts | 1600°C Temp | 0.6cc | $13.1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.