You have 0 items in your cart
$9.10 – $23.60
Tungsten, Tantalum and Moly Boat Sources – Please choose specific part below
Part #: | Volts: | Amps: | Watts: | Temp: | Capacity: | Price |
S22-.005Mo | 1.54 Volts | 122 Amps | 188 Watts | 1400°C Temp | 0.6cc | $9.10 |
S22-.005Ta | 2.94 Volts | 150 Amps | 441 Watts | 1600°C Temp | 0.6cc | $17.70 |
S22-.005W | 3.32 Volts | 198 Amps | 657 Watts | 1800°C Temp | 0.6cc | $9.40 |
S22-.010Mo | 1.09 Volts | 190 Amps | 207 Watts | 1400°C Temp | 0.6cc | $11.40 |
S22-.010Ta | 2.28 Volts | 209 Amps | 477 Watts | 1600°C Temp | 0.6cc | $23.60 |
S22-.010W | 2.55 Volts | 283 Amps | 722 Watts | 1800°C Temp | 0.6cc | $12.70 |
You must be logged in to post a review.
Reviews
There are no reviews yet.