You have 0 items in your cart
$24.10 – $68.00
Tungsten, Tantalum and Moly Boat Sources – Please choose specific part below
Part #: | Volts: | Amps: | Watts: | Temp: | Capacity: | Price |
S49-.010Mo | 1.58 Volts | 249 Amps | 393 Watts | 1400°C Temp | 5cc | $24.1 |
S49-.010Ta | 3.35 Volts | 281 Amps | 941 Watts | 1600°C Temp | 5cc | $49 |
S49-.010W | 2.82 Volts | 269 Amps | 759 Watts | 1800°C Temp | 5cc | $45.7 |
S49-.015Mo | 1.27 Volts | 310 Amps | 394 Watts | 1400°C Temp | 5cc | $26.5 |
S49-.015Ta | 2.61 Volts | 328 Amps | 856 Watts | 1600°C Temp | 5cc | $58 |
S49-.015W | 2.57 Volts | 508 Amps | 1306 Watts | 1800°C Temp | 5cc | $48.1 |
S49-.020Ta | 2.35 Volts | 401 Amps | 942 Watts | 1600°C Temp | 5cc | $68 |
S49-.020W | 1.97 Volts | 726 Amps | 1430 Watts | 1800°C Temp | 5cc | $50.5 |
You must be logged in to post a review.
Reviews
There are no reviews yet.