$3.60 – $15.00
Tungsten, Tantalum and Moly Boat Sources – Please choose specific part below
Part #: | Volts: | Amps: | Watts: | Temp: | Capacity: | Price |
S2A-.005Mo | 1.72 Volts | 86 Amps | 148 Watts | 1400⁰ C Temp | 0.1cc | $3.6 |
S2A-.005Ta | 3.37 Volts | 100 Amps | 337 Watts | 1600⁰ C Temp | 0.1cc | $9.4 |
S2A-.005W | 3.85 Volts | 140 Amps | 539 Watts | 1800⁰ C Temp | 0.1cc | $5 |
S2A-.010Mo | 1.13 Volts | 130 Amps | 147 Watts | 1400⁰ C Temp | 0.1cc | $4.3 |
S2A-.010Ta | 2.37 Volts | 133 Amps | 302 Watts | 1600⁰ C Temp | 0.1cc | $15 |
S2A-.010W | 2.57 Volts | 185 Amps | 475 Watts | 1800⁰ C Temp | 0.1cc | $7.2 |
S2A-.015W | 2.2 Volts | 242 Amps | 532 Watts | 1800⁰ C Temp | 0.1cc | $9.3 |
You must be logged in to post a review.
Reviews
There are no reviews yet.