You have 0 items in your cart
$14.50 – $56.70Price range: $14.50 through $56.70
Tungsten, Tantalum and Moly Boat Sources – Please choose specific part below
| Part #: | Volts: | Amps: | Watts: | Temp: | Capacity: | Price |
| S42-.005W | 3.67 Volts | 188 Amps | 690 Watts | 1800°C Temp | 0.8cc | $28.40 |
| S42-.010Mo | 1.58 Volts | 249 Amps | 393 Watts | 1400°C Temp | 0.8cc | $14.50 |
| S42-.010Ta | 3.35 Volts | 281 Amps | 941 Watts | 1600°C Temp | 0.8cc | $44.00 |
| S42-.010W | 2.82 Volts | 269 Amps | 759 Watts | 1800°C Temp | 0.8cc | $42.30 |
| S42-.015Mo | 1.27 Volts | 310 Amps | 394 Watts | 1400°C Temp | 0.8cc | $18.20 |
| S42-.015Ta | 2.61 Volts | 328 Amps | 856 Watts | 1600°C Temp | 0.8cc | $56.70 |
| S42-.015W | 2.57 Volts | 508 Amps | 1306 Watts | 1800°C Temp | 0.8cc | $45.40 |
You must be logged in to post a review.

Reviews
There are no reviews yet.