You have 0 items in your cart
$9.40 – $40.00
Tungsten, Tantalum and Moly Boat Sources – Please choose specific part below
Part #: | Volts: | Amps: | Watts: | Temp: | Capacity: | Price |
S42-.005W | 3.67 Volts | 188 Amps | 690 Watts | 1800°C Temp | 0.8cc | $11.4 |
S42-.010Mo | 1.58 Volts | 249 Amps | 393 Watts | 1400°C Temp | 0.8cc | $9.4 |
S42-.010Ta | 3.35 Volts | 281 Amps | 941 Watts | 1600°C Temp | 0.8cc | $31 |
S42-.010W | 2.82 Volts | 269 Amps | 759 Watts | 1800°C Temp | 0.8cc | $17 |
S42-.015Mo | 1.27 Volts | 310 Amps | 394 Watts | 1400°C Temp | 0.8cc | $11.8 |
S42-.015Ta | 2.61 Volts | 328 Amps | 856 Watts | 1600°C Temp | 0.8cc | $40 |
S42-.015W | 2.57 Volts | 508 Amps | 1306 Watts | 1800°C Temp | 0.8cc | $18.3 |
You must be logged in to post a review.
Reviews
There are no reviews yet.